PARTICIANT LIST
Serach
| NO | CATEGORY | NAME | CITIZENS | GENDER | STATUS |
|---|---|---|---|---|---|
| 1 | 10 KM - OPEN | A. IQBAL HAWA | INDONESIA | MALE | |
| 2 | 10 KM - MASTER | ABDUR RONI | INDONESIA | MALE | |
| 3 | 10 KM - OPEN | ABELLA PRATIWI YUANITA | INDONESIA | FEMALE | |
| 4 | 10 KM - MASTER | ACH SUHAIRI | INDONESIA | MALE | |
| 5 | 10 KM - OPEN | ACHMAD SYAEFUL | INDONESIA | MALE | |
| 6 | 10 KM - OPEN | ACHMAD FAUSI | INDONESIA | MALE | |
| 7 | 10 KM - OPEN | ACIL BAGUS | INDONESIA | MALE | |
| 8 | 10 KM - OPEN | ADELIO ABDEELARDO | INDONESIA | MALE | |
| 9 | 10 KM - OPEN | ADELLA IZDHIHARNADA NOVIAN | INDONESIA | FEMALE | |
| 10 | 10 KM - OPEN | ADESTYA AYU MAHARANI | INDONESIA | FEMALE | |
| 11 | 10 KM - OPEN | ADIGAMA PRIAMAS | INDONESIA | MALE | |
| 12 | 10 KM - OPEN | ADITYA FAJAR CAHYONO PUTRA | INDONESIA | MALE | |
| 13 | 10 KM - OPEN | ADITYA WARMAN | INDONESIA | MALE | |
| 14 | 10 KM - MASTER | ADRIANA SHANTI | INDONESIA | FEMALE | |
| 15 | 10 KM - OPEN | AFANY GUFRA | INDONESIA | FEMALE | |
| 16 | 10 KM - OPEN | AFFRILIA INDRI LESTARI | INDONESIA | FEMALE | |
| 17 | 10 KM - OPEN | AFRIDA FATHARANI | INDONESIA | FEMALE | |
| 18 | 10 KM - MASTER | AFRITA RAMADA | INDONESIA | FEMALE | |
| 19 | 10 KM - OPEN | AGENG ZULHI NIRAWAN | INDONESIA | MALE | |
| 20 | 10 KM - OPEN | AGIEL SAPUTRA | INDONESIA | MALE | |
| 21 | 10 KM - OPEN | AGIL ARYANTO | INDONESIA | MALE | |
| 22 | 10 KM - OPEN | AGIL WAHYUDIANTO | INDONESIA | MALE | |
| 23 | 10 KM - MASTER | AGRA PARADANA | INDONESIA | MALE | |
| 24 | 10 KM - OPEN | AGUNG PRATOMO | INDONESIA | MALE | |
| 25 | 10 KM - MASTER | AGUNG RAHMAN | INDONESIA | MALE | |
| 26 | 10 KM - OPEN | AHMAD TAUFIQ | INDONESIA | MALE | |
| 27 | 10 KM - MASTER | AHMAD YANI | INDONESIA | MALE | |
| 28 | 10 KM - OPEN | AHMAD TRIJUNIANTO | INDONESIA | MALE | |
| 29 | 10 KM - OPEN | AI NGUYEN THI MY | VIETNAM | FEMALE | |
| 30 | 10 KM - OPEN | AIDA HOLANDARI | INDONESIA | FEMALE | |
| 31 | 10 KM - OPEN | AININA ZAHRA | INDONESIA | FEMALE | |
| 32 | 10 KM - OPEN | AISHA KIANA SYAKIRA | INDONESIA | FEMALE | |
| 33 | 10 KM - OPEN | AISYAH NUR RAHMAH | INDONESIA | FEMALE | |
| 34 | 10 KM - OPEN | AJI SETYOBUDI | INDONESIA | MALE | |
| 35 | 10 KM - OPEN | AJIAKA ANISH KHURLI AJI | INDONESIA | MALE | |
| 36 | 10 KM - OPEN | ALDIN KURNIAWAN PETINGKO | INDONESIA | MALE | |
| 37 | 10 KM - OPEN | ALENA SUMANTRI | INDONESIA | FEMALE | |
| 38 | 10 KM - OPEN | ALFI FADHLI | INDONESIA | MALE | |
| 39 | 10 KM - OPEN | ALIFIA NURUL FAJRYATI | INDONESIA | FEMALE | |
| 40 | 10 KM - OPEN | ALMAN JULHIJAN | INDONESIA | MALE | |
| 41 | 10 KM - OPEN | ALWIN M REZA | INDONESIA | MALE | |
| 42 | 10 KM - OPEN | AMRI WAHYUDIN | INDONESIA | MALE | |
| 43 | 10 KM - OPEN | ANAK BULAN | INDONESIA | FEMALE | |
| 44 | 10 KM - MASTER | ANANG ERWANTO | INDONESIA | MALE | |
| 45 | 10 KM - MASTER | ANASTASIA LILIN | INDONESIA | FEMALE | |
| 46 | 10 KM - OPEN | ANDARU SETYANI | INDONESIA | FEMALE | |
| 47 | 10 KM - OPEN | ANDI FAJRUL | INDONESIA | MALE | |
| 48 | 10 KM - MASTER | ANDI DJATMIKO | INDONESIA | MALE | |
| 49 | 10 KM - OPEN | ANDI KURNIAWAN | INDONESIA | MALE | |
| 50 | 10 KM - OPEN | ANDRE DWI SAKTI | INDONESIA | MALE | |
| 51 | 10 KM - MASTER | ANDRE FIRMANSYAH | INDONESIA | MALE | |
| 52 | 10 KM - MASTER | ANDRE MIRZA ZUARDI | INDONESIA | MALE | |
| 53 | 10 KM - OPEN | ANDREI IGNATOVICH | RUSSIA | MALE | |
| 54 | 10 KM - MASTER | ANDRI HAMDANI | INDONESIA | MALE | |
| 55 | 10 KM - MASTER | ANDY LUKMAN | INDONESIA | MALE | |
| 56 | 10 KM - OPEN | ANDYKA TRIYONO PUTRA | INDONESIA | MALE | |
| 57 | 10 KM - OPEN | ANGGAL YANUAR | INDONESIA | MALE | |
| 58 | 10 KM - MASTER | ANGGITA KARISTA | INDONESIA | FEMALE | |
| 59 | 10 KM - OPEN | ANGGUN SAPTONO | INDONESIA | MALE | |
| 60 | 10 KM - MASTER | ANISA ENDRA | INDONESIA | FEMALE | |
| 61 | 10 KM - OPEN | ANISA FEBRINA | INDONESIA | FEMALE | |
| 62 | 10 KM - OPEN | ANNISA SEPTININGRUM | INDONESIA | FEMALE | |
| 63 | 10 KM - OPEN | ANNISAA DEA | INDONESIA | FEMALE | |
| 64 | 10 KM - MASTER | ANTON HAN | INDONESIA | MALE | |
| 65 | 10 KM - OPEN | APREITA UTAMI PUTRI | INDONESIA | FEMALE | |
| 66 | 10 KM - MASTER | APRIANA HENDARTIN | INDONESIA | FEMALE | |
| 67 | 10 KM - OPEN | ARDHIYA MAHFIRA PRASASTA | INDONESIA | MALE | |
| 68 | 10 KM - OPEN | ARDIANSYAH KURNIAWAN | INDONESIA | MALE | |
| 69 | 10 KM - OPEN | ARIA PRATAMA | INDONESIA | MALE | |
| 70 | 10 KM - MASTER | ARIA CHANDRA DESTIANTO | INDONESIA | MALE | |
| 71 | 10 KM - OPEN | ARIAWAN ARIAWAN | INDONESIA | MALE | |
| 72 | 10 KM - MASTER | ARIEF RACHMAN | INDONESIA | MALE | |
| 73 | 10 KM - OPEN | ARIEF JOKO WICAKSONO | INDONESIA | MALE | |
| 74 | 10 KM - MASTER | ARRADINA ZESSA | INDONESIA | FEMALE | |
| 75 | 10 KM - OPEN | ARROFIL ALHAQ | INDONESIA | MALE | |
| 76 | 10 KM - OPEN | ARYA IRAWAN | INDONESIA | MALE | |
| 77 | 10 KM - OPEN | ARYA GATI ARAHATTHA | INDONESIA | MALE | |
| 78 | 10 KM - OPEN | ARYO MARCHEN | INDONESIA | MALE | |
| 79 | 10 KM - OPEN | ASRI KHAERANISA | INDONESIA | FEMALE | |
| 80 | 10 KM - OPEN | ASTI RAMDHANI | INDONESIA | FEMALE | |
| 81 | 10 KM - MASTER | ATIKA FEBRIANTI | INDONESIA | FEMALE | |
| 82 | 10 KM - MASTER | AULIA PUSPITANINGAYU | INDONESIA | FEMALE | |
| 83 | 10 KM - OPEN | AULIFIA RIZKI FARISA | INDONESIA | FEMALE | |
| 84 | 10 KM - MASTER | AULYA AYU TRESNHAWATI | INDONESIA | FEMALE | |
| 85 | 10 KM - OPEN | AVEL AFANDI | INDONESIA | MALE | |
| 86 | 10 KM - OPEN | AWWAB AZZARIEI | INDONESIA | MALE | |
| 87 | 10 KM - OPEN | AZIZAH NOOR ZAHRA | INDONESIA | FEMALE | |
| 88 | 10 KM - OPEN | AZKA HARIRI | INDONESIA | MALE | |
| 89 | 10 KM - OPEN | BAYU SETIAJI | INDONESIA | MALE | |
| 90 | 10 KM - MASTER | BAYUMI SUKMA | INDONESIA | MALE | |
| 91 | 10 KM - OPEN | BELA PERTIWI LARASHATI | INDONESIA | FEMALE | |
| 92 | 10 KM - MASTER | BERNADITA OKTAVIANTO | INDONESIA | MALE | |
| 93 | 10 KM - OPEN | BHAKTI VENDA | INDONESIA | MALE | |
| 94 | 10 KM - OPEN | BIMA PUTRA BAGASKARA | INDONESIA | MALE | |
| 95 | 10 KM - OPEN | BIMO SAKTI | INDONESIA | MALE | |
| 96 | 10 KM - OPEN | BINTANG ANUGRAH ILLAHI | INDONESIA | MALE | |
| 97 | 10 KM - OPEN | BINTANG RASISONIA | INDONESIA | FEMALE | |
| 98 | 10 KM - OPEN | BRAMILA GHINA LUTHFY | INDONESIA | FEMALE | |
| 99 | 10 KM - OPEN | BRIGITE LEORENZA | INDONESIA | FEMALE | |
| 100 | 10 KM - OPEN | CAHYA SUKMA | INDONESIA | MALE | |
| 101 | 10 KM - OPEN | CANRO SIMARMATA | INDONESIA | MALE | |
| 102 | 10 KM - OPEN | CARLEN DEVA | INDONESIA | MALE | |
| 103 | 10 KM - OPEN | CAROLIN SIGARLAKI | INDONESIA | FEMALE | |
| 104 | 10 KM - OPEN | CATRA NUGRAHA | INDONESIA | MALE | |
| 105 | 10 KM - OPEN | CATUR BUDY PRASETYO | INDONESIA | MALE | |
| 106 | 10 KM - OPEN | CHANDRA AGHESTZA | INDONESIA | MALE | |
| 107 | 10 KM - MASTER | CHEE LIANG OH | MALAYSIA | MALE | |
| 108 | 10 KM - OPEN | CHERUL USMAN | INDONESIA | MALE | |
| 109 | 10 KM - OPEN | CHIKA AGUSTINA | INDONESIA | FEMALE | |
| 110 | 10 KM - OPEN | CHINTIA KUSUMANINGTYAS | INDONESIA | FEMALE | |
| 111 | 10 KM - OPEN | CHINTIA DWI PUTRI | INDONESIA | FEMALE | |
| 112 | 10 KM - MASTER | CHOMSI LATIFAH | INDONESIA | FEMALE | |
| 113 | 10 KM - OPEN | CHRYSANTINA PUSPITASARI | INDONESIA | FEMALE | |
| 114 | 10 KM - MASTER | CHUSNUL AMANAH | INDONESIA | FEMALE | |
| 115 | 10 KM - OPEN | CIKA DELVIAN RAMADHAN | INDONESIA | MALE | |
| 116 | 10 KM - MASTER | CRISNHA SARI DHAMAYANTI | INDONESIA | FEMALE | |
| 117 | 10 KM - OPEN | DAFI AKBAR | INDONESIA | MALE | |
| 118 | 10 KM - OPEN | DAHLAN FANI | INDONESIA | MALE | |
| 119 | 10 KM - OPEN | DAMAI KAYLA | INDONESIA | FEMALE | |
| 120 | 10 KM - OPEN | DAMAR PUTU WIJAYA | INDONESIA | MALE | |
| 121 | 10 KM - MASTER | DANANG WIDAJANTO | INDONESIA | MALE | |
| 122 | 10 KM - OPEN | DANANG MARUF | INDONESIA | MALE | |
| 123 | 10 KM - OPEN | DANI ANGGA RUSMAWAN | INDONESIA | MALE | |
| 124 | 10 KM - MASTER | DANNI HENDRATA | INDONESIA | MALE | |
| 125 | 10 KM - OPEN | DAUD ALFREDO | INDONESIA | MALE | |
| 126 | 10 KM - MASTER | DECKY DERMAWAN | INDONESIA | MALE | |
| 127 | 10 KM - MASTER | DEDEH KHUSNUL | INDONESIA | FEMALE | |
| 128 | 10 KM - MASTER | DEDI KURNIAWAN | INDONESIA | MALE | |
| 129 | 10 KM - OPEN | DEDI HANDOKO | INDONESIA | MALE | |
| 130 | 10 KM - MASTER | DEDY IRAWAN | INDONESIA | MALE | |
| 131 | 10 KM - OPEN | DENA YOSA | INDONESIA | MALE | |
| 132 | 10 KM - MASTER | DENNY MALIANTOMO | INDONESIA | MALE | |
| 133 | 10 KM - OPEN | DENTADIO GONANDA | INDONESIA | MALE | |
| 134 | 10 KM - OPEN | DESY KUSUMAWARDANI | INDONESIA | FEMALE | |
| 135 | 10 KM - OPEN | DESY WIGUNA | INDONESIA | FEMALE | |
| 136 | 10 KM - OPEN | DEVANAN ALDO | INDONESIA | MALE | |
| 137 | 10 KM - MASTER | DEVI SUMARHADI | INDONESIA | MALE | |
| 138 | 10 KM - OPEN | DEVON HO | INDONESIA | MALE | |
| 139 | 10 KM - OPEN | DEWI SAKTIANINGRUM | INDONESIA | FEMALE | |
| 140 | 10 KM - MASTER | DHANIS PUSPA MAHARANI | INDONESIA | FEMALE | |
| 141 | 10 KM - MASTER | DIAH AGUSTINA | INDONESIA | FEMALE | |
| 142 | 10 KM - MASTER | DIAN TJIPTORINI | INDONESIA | FEMALE | |
| 143 | 10 KM - OPEN | DIAN RISWANTO | INDONESIA | MALE | |
| 144 | 10 KM - OPEN | DIAN SULAEMAN | INDONESIA | MALE | |
| 145 | 10 KM - OPEN | DIAN APRIANI | INDONESIA | FEMALE | |
| 146 | 10 KM - OPEN | DIAN RETNO ANGGRAINI EKAWATI | INDONESIA | FEMALE | |
| 147 | 10 KM - OPEN | DIANA TAMARA | INDONESIA | FEMALE | |
| 148 | 10 KM - OPEN | DICKY ANANDA SITEPU | INDONESIA | MALE | |
| 149 | 10 KM - OPEN | DIMAS DWI PAMUNGKAS | INDONESIA | MALE | |
| 150 | 10 KM - OPEN | DIMAS PRIAMBUDI NUGROHO | INDONESIA | MALE | |
| 151 | 10 KM - OPEN | DIMAS AGUNG SAPUTRA | INDONESIA | MALE | |
| 152 | 10 KM - OPEN | DINA AKMALINA | INDONESIA | FEMALE | |
| 153 | 10 KM - OPEN | DINDA AISYAH NUR SYAHRIAR | INDONESIA | FEMALE | |
| 154 | 10 KM - OPEN | DINI MEGA PRATIWI | INDONESIA | FEMALE | |
| 155 | 10 KM - OPEN | DIVA AMADEA | INDONESIA | FEMALE | |
| 156 | 10 KM - MASTER | DJOKO OETOMO | INDONESIA | MALE | |
| 157 | 10 KM - OPEN | DODIK LASTRA | INDONESIA | MALE | |
| 158 | 10 KM - MASTER | DOLY TJIOE | INDONESIA | FEMALE | |
| 159 | 10 KM - OPEN | DOMINICUS HARI INDARTO | INDONESIA | MALE | |
| 160 | 10 KM - MASTER | DONDY FABRIANANTA | INDONESIA | MALE | |
| 161 | 10 KM - OPEN | DOSSY SUSAN ANGGRAENI | INDONESIA | FEMALE | |
| 162 | 10 KM - OPEN | DWI NOVITASARI | INDONESIA | FEMALE | |
| 163 | 10 KM - OPEN | DYAH MAHARANI | INDONESIA | FEMALE | |
| 164 | 10 KM - MASTER | DZAHRI DZULKIFLY | SINGAPORE | MALE | |
| 165 | 10 KM - OPEN | EDO SAPUTRA | INDONESIA | MALE | |
| 166 | 10 KM - OPEN | EDWIN MULYANA | INDONESIA | MALE | |
| 167 | 10 KM - OPEN | EGGY ADITYAWAN | INDONESIA | MALE | |
| 168 | 10 KM - OPEN | EKO PARYONO | INDONESIA | MALE | |
| 169 | 10 KM - MASTER | ELAMATHY RAMASAMY | MALAYSIA | FEMALE | |
| 170 | 10 KM - OPEN | ELSA MOLISA | INDONESIA | FEMALE | |
| 171 | 10 KM - MASTER | EMRIATI SAMOSIR | INDONESIA | FEMALE | |
| 172 | 10 KM - MASTER | ENDAH RAHMAWATI | INDONESIA | FEMALE | |
| 173 | 10 KM - MASTER | ENDAH PURBARANI | INDONESIA | FEMALE | |
| 174 | 10 KM - MASTER | ENDANG SRI UTAMA | INDONESIA | FEMALE | |
| 175 | 10 KM - MASTER | ERICK ADHITAMA | INDONESIA | MALE | |
| 176 | 10 KM - OPEN | ERLANTO RENDY | INDONESIA | MALE | |
| 177 | 10 KM - MASTER | ERRY ALAMSYAH ASJHURI WIBOWO | INDONESIA | MALE | |
| 178 | 10 KM - OPEN | ERSA MAHARESI | INDONESIA | MALE | |
| 179 | 10 KM - MASTER | ERVINA NOUR ARDIANA | INDONESIA | FEMALE | |
| 180 | 10 KM - OPEN | ERWIN PRASETYA | INDONESIA | MALE | |
| 181 | 10 KM - OPEN | ESTER MARATADE | INDONESIA | FEMALE | |
| 182 | 10 KM - MASTER | EVA YENI | INDONESIA | FEMALE | |
| 183 | 10 KM - OPEN | EVAN SURJANTO | INDONESIA | MALE | |
| 184 | 10 KM - OPEN | EVELYN HALIM | INDONESIA | FEMALE | |
| 185 | 10 KM - MASTER | EWE SING TEH | MALAYSIA | MALE | |
| 186 | 10 KM - OPEN | FABIAN GIGIH | INDONESIA | MALE | |
| 187 | 10 KM - OPEN | FAHMI RAYA | INDONESIA | MALE | |
| 188 | 10 KM - OPEN | FAHREZA ASYUWARA | INDONESIA | MALE | |
| 189 | 10 KM - MASTER | FAJAR HADISANTOSA | INDONESIA | MALE | |
| 190 | 10 KM - OPEN | FAJAR QALBU HANIF | INDONESIA | MALE | |
| 191 | 10 KM - MASTER | FAJAR PRATOPO | INDONESIA | MALE | |
| 192 | 10 KM - OPEN | FANTI SAFINTA | INDONESIA | FEMALE | |
| 193 | 10 KM - OPEN | FAOZI FAOZI | INDONESIA | MALE | |
| 194 | 10 KM - MASTER | FARAH DILLAH SALEH | INDONESIA | FEMALE | |
| 195 | 10 KM - OPEN | FARIDA MASBUN TIASIH | INDONESIA | FEMALE | |
| 196 | 10 KM - OPEN | FARIDZ AHMAD SUBHY | INDONESIA | MALE | |
| 197 | 10 KM - MASTER | FATCHURROZAK FATCHURROZAK | INDONESIA | MALE | |
| 198 | 10 KM - OPEN | FATHAN AZKA PRADANA | INDONESIA | MALE | |
| 199 | 10 KM - OPEN | FATHUR RAFI NUR UTOMO | INDONESIA | MALE | |
| 200 | 10 KM - OPEN | FAUZAN HABIBURROHMAN FAUZAN HABIBURROHMAN | INDONESIA | MALE | |
| 201 | 10 KM - MASTER | FAUZIAH NUSALY | INDONESIA | FEMALE | |
| 202 | 10 KM - OPEN | FEBI ARDIANSYAH | INDONESIA | MALE | |
| 203 | 10 KM - MASTER | FEBRI MAILAN | INDONESIA | MALE | |
| 204 | 10 KM - OPEN | FEBRIALDY FEBRIALDY | INDONESIA | MALE | |
| 205 | 10 KM - OPEN | FEBY YOLANDA MONICA | INDONESIA | FEMALE | |
| 206 | 10 KM - MASTER | FIBBRYAN KUSUMADHANA | INDONESIA | MALE | |
| 207 | 10 KM - OPEN | FIRLY ANDINI | INDONESIA | FEMALE | |
| 208 | 10 KM - MASTER | FIRMAN CAHYADI | INDONESIA | MALE | |
| 209 | 10 KM - OPEN | FLOWRY ADNI JANNATIA | INDONESIA | FEMALE | |
| 210 | 10 KM - OPEN | FONI YUDOWINOTO | INDONESIA | FEMALE | |
| 211 | 10 KM - OPEN | FUNDHI SULISTYORINI | INDONESIA | FEMALE | |
| 212 | 10 KM - OPEN | FYNDI KANIA ZAENAL | INDONESIA | FEMALE | |
| 213 | 10 KM - OPEN | GAMA SEPTIANI MAULIDIYAH | INDONESIA | FEMALE | |
| 214 | 10 KM - OPEN | GEDE INDRA | INDONESIA | MALE | |
| 215 | 10 KM - MASTER | GEK NGO GOH | MALAYSIA | FEMALE | |
| 216 | 10 KM - OPEN | GERHAN LAMTARA | INDONESIA | MALE | |
| 217 | 10 KM - OPEN | GHANI ILMAN NAAFI | INDONESIA | MALE | |
| 218 | 10 KM - OPEN | GHEFIRA LA | INDONESIA | FEMALE | |
| 219 | 10 KM - OPEN | GHIFAR MAULANA RAMADHAN | INDONESIA | MALE | |
| 220 | 10 KM - OPEN | GHINA AF RIDHA | INDONESIA | FEMALE | |
| 221 | 10 KM - OPEN | GIANT DARMA SETIA | INDONESIA | MALE | |
| 222 | 10 KM - OPEN | GIGIH ASMARANDANA | INDONESIA | MALE | |
| 223 | 10 KM - OPEN | GINANJAR NUGRAHA | INDONESIA | MALE | |
| 224 | 10 KM - OPEN | GLENN HIZKIA | INDONESIA | MALE | |
| 225 | 10 KM - OPEN | GRACIELA KIARA GALUH PRAMESWARI | INDONESIA | FEMALE | |
| 226 | 10 KM - OPEN | GUSTI OKA | INDONESIA | MALE | |
| 227 | 10 KM - OPEN | HABIBUL MUZAKI | INDONESIA | MALE | |
| 228 | 10 KM - OPEN | HAFID ZAKI AUFAR | INDONESIA | MALE | |
| 229 | 10 KM - MASTER | HAIRIN NISA | INDONESIA | FEMALE | |
| 230 | 10 KM - OPEN | HALDIATNO HALDIATNO | INDONESIA | MALE | |
| 231 | 10 KM - OPEN | HANDIKA ARYA PRATAMA | INDONESIA | MALE | |
| 232 | 10 KM - OPEN | HARIANA HARIANA | INDONESIA | FEMALE | |
| 233 | 10 KM - OPEN | HARISKA JOKO SRIYANTO | INDONESIA | MALE | |
| 234 | 10 KM - MASTER | HARMOKO HARMOKO | INDONESIA | MALE | |
| 235 | 10 KM - MASTER | HARRIS HADINATA | INDONESIA | MALE | |
| 236 | 10 KM - OPEN | HASNA JUNED | INDONESIA | FEMALE | |
| 237 | 10 KM - MASTER | HASTO PURNOMO | INDONESIA | MALE | |
| 238 | 10 KM - MASTER | HASTRY FORENSIK | INDONESIA | FEMALE | |
| 239 | 10 KM - OPEN | HELENA HERTITYA | INDONESIA | FEMALE | |
| 240 | 10 KM - OPEN | HEMI TIAS AMBARWATI | INDONESIA | FEMALE | |
| 241 | 10 KM - MASTER | HENDRI SUPRAPTO | INDONESIA | MALE | |
| 242 | 10 KM - MASTER | HENDRO WIDYANTO | INDONESIA | MALE | |
| 243 | 10 KM - OPEN | HENRIK RUDERT | GERMANY | MALE | |
| 244 | 10 KM - MASTER | HENRIKA CIPTANING TAN NUGRAHENI | INDONESIA | FEMALE | |
| 245 | 10 KM - OPEN | HENRIKUS EGHA HANINTYAS WIDIASTOMO | INDONESIA | MALE | |
| 246 | 10 KM - OPEN | HERDIANA NUR | INDONESIA | FEMALE | |
| 247 | 10 KM - MASTER | HERMAN WIDAGDO | INDONESIA | MALE | |
| 248 | 10 KM - MASTER | HERMAN HUTANTO | INDONESIA | MALE | |
| 249 | 10 KM - MASTER | HERU TRIONO | INDONESIA | MALE | |
| 250 | 10 KM - MASTER | HERY SUSANTO | INDONESIA | MALE | |
| 251 | 10 KM - MASTER | HUSNUL CHOTIMAH | INDONESIA | FEMALE | |
| 252 | 10 KM - MASTER | I FOURIR SUBAHAGIA ARTA | INDONESIA | MALE | |
| 253 | 10 KM - OPEN | ICHSAN AULIA SEJAHTERA | INDONESIA | MALE | |
| 254 | 10 KM - OPEN | IDA AMETIA RAKHMAWATI | INDONESIA | FEMALE | |
| 255 | 10 KM - MASTER | IDA OKA NURMALA DEWI | INDONESIA | FEMALE | |
| 256 | 10 KM - OPEN | IDAM KHOLIK | INDONESIA | MALE | |
| 257 | 10 KM - OPEN | IFA SYARIFA | INDONESIA | FEMALE | |
| 258 | 10 KM - MASTER | IGNATIUS EMMANUEL | INDONESIA | MALE | |
| 259 | 10 KM - MASTER | IHYA RAMADHANU KHAIRIL | INDONESIA | MALE | |
| 260 | 10 KM - MASTER | IKA NUR LINDIA DEVI | INDONESIA | FEMALE | |
| 261 | 10 KM - OPEN | ILHAM ARIMBA GRAGE | INDONESIA | MALE | |
| 262 | 10 KM - OPEN | ILYAS RIFALKA | INDONESIA | MALE | |
| 263 | 10 KM - OPEN | IMAM MUHAMAD SHIDIQ | INDONESIA | MALE | |
| 264 | 10 KM - OPEN | INDAH DH | INDONESIA | FEMALE | |
| 265 | 10 KM - MASTER | INDAH KUSUMAWATI | INDONESIA | FEMALE | |
| 266 | 10 KM - MASTER | INDRA SARI | INDONESIA | FEMALE | |
| 267 | 10 KM - OPEN | INDRA NUGRAHA | INDONESIA | MALE | |
| 268 | 10 KM - MASTER | INDRA SETIAWAN | INDONESIA | MALE | |
| 269 | 10 KM - OPEN | IQBAL IMANUDDIN | INDONESIA | MALE | |
| 270 | 10 KM - MASTER | IRA ARFI | INDONESIA | FEMALE | |
| 271 | 10 KM - MASTER | IRDA DEWI PUSPITA | INDONESIA | FEMALE | |
| 272 | 10 KM - OPEN | IRFAN ADITYA | INDONESIA | MALE | |
| 273 | 10 KM - OPEN | IRNANTO ISPRIHADI | INDONESIA | MALE | |
| 274 | 10 KM - MASTER | ISKANDAR ISKANDAR | INDONESIA | MALE | |
| 275 | 10 KM - OPEN | ITSNAANI NUR HALIMAH | INDONESIA | FEMALE | |
| 276 | 10 KM - OPEN | IVAN SURYA PRANATA | INDONESIA | MALE | |
| 277 | 10 KM - OPEN | JEFFREY A/L MATTHEWS SANDRA | MALAYSIA | MALE | |
| 278 | 10 KM - OPEN | JEREMY GUNAWAN POEDJIHARDJO | INDONESIA | MALE | |
| 279 | 10 KM - OPEN | JESI MELANIDA | INDONESIA | FEMALE | |
| 280 | 10 KM - MASTER | JFR ARKO BAWONO | INDONESIA | MALE | |
| 281 | 10 KM - MASTER | JIMMY WIJAYA JIMMY | INDONESIA | MALE | |
| 282 | 10 KM - MASTER | JOEWONO WIDODO | INDONESIA | MALE | |
| 283 | 10 KM - MASTER | JULI LISTIAWATI | INDONESIA | FEMALE | |
| 284 | 10 KM - OPEN | JULIAN SINGGIH AZI SASONGKO SINGGIH | INDONESIA | MALE | |
| 285 | 10 KM - OPEN | KARIN ADRIANA WIDYANTI | INDONESIA | FEMALE | |
| 286 | 10 KM - OPEN | KARTIKA DWI MULYANI GUNAWAN | INDONESIA | FEMALE | |
| 287 | 10 KM - OPEN | KEAVANO NAYANDRA | INDONESIA | MALE | |
| 288 | 10 KM - MASTER | KELIK ASNANO | INDONESIA | MALE | |
| 289 | 10 KM - OPEN | KENIA AYU SICA ORYZIANA | INDONESIA | FEMALE | |
| 290 | 10 KM - MASTER | KETUS ADJI PRASETYO | INDONESIA | MALE | |
| 291 | 10 KM - OPEN | KHAMESYA DEWI | INDONESIA | FEMALE | |
| 292 | 10 KM - OPEN | KHANG NGUYEN HUU | VIETNAM | MALE | |
| 293 | 10 KM - OPEN | KHANSA SYAHLA | INDONESIA | FEMALE | |
| 294 | 10 KM - OPEN | KHOLIL MUZAKKI | INDONESIA | MALE | |
| 295 | 10 KM - MASTER | KIKI TAUFIQURROHMAN | INDONESIA | MALE | |
| 296 | 10 KM - OPEN | KINANTHI KHALILA | INDONESIA | FEMALE | |
| 297 | 10 KM - OPEN | KINTAN RIFKHA | INDONESIA | FEMALE | |
| 298 | 10 KM - OPEN | KLEMENS DAVEFYAN | INDONESIA | MALE | |
| 299 | 10 KM - OPEN | KRIS ARIF PERKASA | INDONESIA | MALE | |
| 300 | 10 KM - OPEN | KRISMENIARY MARBUN | INDONESIA | FEMALE | |
| 301 | 10 KM - OPEN | KRISTIAN NINGSIH | INDONESIA | FEMALE | |
| 302 | 10 KM - MASTER | KU HASRIN BIN KU ABDUL RAHMAN | MALAYSIA | MALE | |
| 303 | 10 KM - MASTER | KURNIA JOKO PURWANTO | INDONESIA | MALE | |
| 304 | 10 KM - OPEN | KURNIAWAN EPED | INDONESIA | MALE | |
| 305 | 10 KM - MASTER | L SUDARSANA | INDONESIA | MALE | |
| 306 | 10 KM - MASTER | LAMIA ASSEGAF | INDONESIA | FEMALE | |
| 307 | 10 KM - OPEN | LARAS AYU WEDANING TYAS | INDONESIA | FEMALE | |
| 308 | 10 KM - OPEN | LAURA AMANDA | INDONESIA | FEMALE | |
| 309 | 10 KM - OPEN | LAWINDRA NURRAHMAN | INDONESIA | MALE | |
| 310 | 10 KM - MASTER | LENNI ANDRIANI | INDONESIA | FEMALE | |
| 311 | 10 KM - MASTER | LEWERISSA JUDITH | INDONESIA | FEMALE | |
| 312 | 10 KM - MASTER | LEWERISSA KARINA BIANCA | INDONESIA | FEMALE | |
| 313 | 10 KM - MASTER | LEWERISSA ETHEL DEBORAH | INDONESIA | FEMALE | |
